Complaint Board
📋 Complaint Board
NAINESH V JOSHI – SEBI Registered Research Analyst (INH000023588)
Data for the Month Ending: January 2026
Data for the Month Ending: January 2026
📌 Complaint Status (Monthly)
| S.No | Received From | Pending at End of Last Month | Received | Resolved | Total Pending | Pending > 3 Months | Avg. Resolution Time (Days) |
|---|---|---|---|---|---|---|---|
| 1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 | 0 | 0 | |
📈 Trend of Monthly Disposal of Complaints
| S.No | Month | Carried Forward | Received | Resolved | Pending |
|---|---|---|---|---|---|
| 1 | January 2026 | 0 | 0 | 0 | 0 |
| 2 | December 2025 | 0 | 0 | 0 | 0 |
| 3 | November 2025 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 | |
📊 Trend of Annual Disposal of Complaints
| S.No | Financial Year | Carried Forward | Received | Resolved | Pending |
|---|---|---|---|---|---|
| 1 | FY 2025–26 | 0 | 0 | 0 | 0 |
| 2 | FY 2024–25 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 | |
👥 Trend of Unique Client Complaints
| S.No | Financial Year | Unique Client Complaints | Total Received | Resolved | Pending |
|---|---|---|---|---|---|
| 1 | FY 2025–26 | 0 | 0 | 0 | 0 |
| 2 | FY 2024–25 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 | |


